<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mdg.agency/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mdg.agency/case-study/case-study-2/</loc>
		<lastmod>2026-07-17T20:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/06/DSC9192-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/06/DSC9192-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/gsx-rebrand-drives-15-registration-increase/</loc>
		<lastmod>2026-07-17T20:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/06/GSX_CaseStudies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/06/GSX_CaseStudies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/higher-attendance-lower-acquisition-cost-how-the-medtech-conference-cut-its-cpa-by-74/</loc>
		<lastmod>2026-07-17T20:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/MTC_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/MTC_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-the-biggest-tech-event-in-the-world-achieved-196-registration-growth/</loc>
		<lastmod>2026-07-17T20:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/LEAP_crowdshot2_1200x628_160626.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/LEAP_crowdshot2_1200x628_160626.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/from-creator-content-to-event-registrations-a-more-accountable-approach-to-influencer-marketing/</loc>
		<lastmod>2026-07-17T20:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IBS_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IBS_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/growing-international-attendance-against-the-odds-how-one-show-exceeded-pre-pandemic-participation-numbers/</loc>
		<lastmod>2026-07-17T20:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/National-Restaurant-Association-Show-900-Product-Categories.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/National-Restaurant-Association-Show-900-Product-Categories.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-a-triennial-show-increased-international-delegation-registrations-by-62/</loc>
		<lastmod>2026-07-17T20:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IBIE_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IBIE_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-audience-research-drove-a-50-attendance-increase-for-ibie/</loc>
		<lastmod>2026-07-17T20:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IBIE-CCDC25-0116-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IBIE-CCDC25-0116-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-re-expanded-beyond-solar-and-shattered-its-attendance-record/</loc>
		<lastmod>2026-07-17T20:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/RE_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/RE_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-nassp-rebuilt-relevance-and-achieved-15-membership-growth/</loc>
		<lastmod>2026-07-17T20:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/NASSP_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/NASSP_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/4-2m-in-earned-media-value-through-a-credibility-first-influencer-strategy/</loc>
		<lastmod>2026-07-17T20:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/SZ_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/SZ_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-a-7-person-team-reduced-email-management-time-by-83/</loc>
		<lastmod>2026-07-17T20:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/Edgeword_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/Edgeword_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/from-information-hunting-to-instant-answers-36-weeks-of-productivity-reclaimed/</loc>
		<lastmod>2026-07-17T20:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/Apollo_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/Apollo_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/growing-membership-certifications-and-event-attendance-with-one-strategy/</loc>
		<lastmod>2026-07-17T20:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/ASIS_CaseStudy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/ASIS_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/450-international-market-growth-how-a-north-american-leader-became-a-global-destination/</loc>
		<lastmod>2026-07-17T20:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/XPO_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/XPO_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/tapping-into-international-potential-310-increase-in-delegation-registrations/</loc>
		<lastmod>2026-07-17T20:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IFT_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/IFT_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/turning-fandom-into-ticket-sales-how-awesome-con-achieved-a-4700-return-on-ad-spend/</loc>
		<lastmod>2026-07-17T21:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/AwesomeCon_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/AwesomeCon-2023-vignette-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/AwesomeCon_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/safer-ai-adoption-and-50-less-rework-in-just-90-days/</loc>
		<lastmod>2026-07-17T21:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/AdobeStock_876125231-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/AdobeStock_876125231-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/case-study-1/</loc>
		<lastmod>2026-07-17T21:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/06/RE2022T1105-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/06/RE2022T1105-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/7000-site-visits-100-lower-cpa-through-tiktok/</loc>
		<lastmod>2026-07-17T22:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/NRAS_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/how-asae-rebuilt-trust-in-its-marketing-team-within-a-year/</loc>
		<lastmod>2026-07-17T23:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/ASAE_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/ASAE_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mdg.agency/case-study/newtopia-now-six-weeks-to-replace-a-40-year-brand/</loc>
		<lastmod>2026-07-19T19:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/Newtopia_CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mdg.agency/wp-content/uploads/2026/07/Newtopia_CaseStudy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->